You are here: Resources Home » Higher Education (HE) » HE - Engineering » View Item
| Title: | Engineering Mathematics-Statistics Course |
| Author: | Duncan Borman |
| Description: | Statistics course for Civil Engineering students introducing Statistical methods. |
| Keywords: | statistics |
| Persistent Link: | http://dspace.jorum.ac.uk/xmlui/handle/123456789/15781 |
| Date: | 2011-08-18 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| 2602lecture1- M ... al tendency and spread.ppt | 5.905Mb | Microsoft PowerPoint | |
| 2602lecture2- Presenting data.ppt | 12.65Mb | Microsoft PowerPoint | |
| 2602lecture3- Probability distributions.ppt | 6.750Mb | Microsoft PowerPoint | |
| 2602lecture4- Normal distribution.ppt | 4.958Mb | Microsoft PowerPoint | |
| 2602lecture5- Sampling.ppt | 7.968Mb | Microsoft PowerPoint | |
| 2602lecture6- Confidence intervals.ppt | 5.940Mb | Microsoft PowerPoint | |
| 2602lecture7- hypothesis testing1.ppt | 13.21Mb | Microsoft PowerPoint | |
| 2602lecture8- hypothesis testing 2.ppt | 10.10Mb | Microsoft PowerPoint | |
| 2602lecture9- hypothesis testing and+F-test.ppt | 8.367Mb | Microsoft PowerPoint | |
| lecture 10 - linear regression1.ppt | 1.896Mb | Microsoft PowerPoint | |
| lecture 11 - linear regression2.ppt | 6.600Mb | Microsoft PowerPoint | |
| lecture 12 - Regression.ppt | 4.135Mb | Microsoft PowerPoint |
This item has been viewed 450 times