You are here: Resources Home » Higher Education (HE) » HE - Physical Sciences » View Item
| Title: | Interdisciplinary Science Earth Through Time Student Document |
| Author: | Derek Raine; Jörg Kaduk; Jan Zalasiewicz; University of Leicester |
| Description: | The Earth Through Time module examines our planet in terms of its major systems; the atmosphere, hydrosphere, cryosphere, geosphere and the biosphere, all of which are constantly interacting. The module explores the topic of climate change throughout Earth’s history; climate change is not just a contemporary phenomenon, it has happened in the geological past at times abruptly and catastrophically. |
| Keywords: | Earth Sciences; Geology; Geography; Physics; Problem-Based Learning; sfsoer; ukoer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/1725 |
| Date: | 2010-02-23 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| PA3019_ETT_1-0.docx | 1.533Mb | Microsoft Word 2007 | |
| PA3019_ETT_1-0.pdf | 1.877Mb |
|
This item has been viewed 861 times