You are here: Resources Home » Higher Education (HE) » HE - Biological Sciences » View Item
| Title: | Genetic Analysis - Website and Information |
| Web Resource Address: | http://www.ls.manchester.ac.uk/undergraduate/teachingandlearningresources/elearning/geneticanalysissbli/ |
| Author: | Dr Kathryn Hentges; Ian Miller; Helen Robinson; Dan Levin; University of Manchester |
| Description: | The Genetic Analysis SBLi is a set of scenarios designed to support an undergraduate course in Genetics. In the scenarios the student plays the role of a genetics researcher, and performs simulated experiments to reinforce concepts taught in lectures. This project is part of the the Higher Education Academy's UK Centre for Bioscience Open Educational Resources programme. This website contains additional information, guides and documentation. |
| Keywords: | bioukoer; ukoer; genetics; genetic analysis |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/2483 |
| Date: | 2010-03-31 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
Attribution-Noncommercial-No Derivative Works 2.0 UK: England & Wales
By clicking on any of the above links to access this resource from Jorum, you agree to accept and comply with the terms of the relevant Creative Commons licence. Jorum has been advised that the full text of this Creative Commons licence contain errors. Nothwithstanding this, when a user downloads a resource from Jorum that is licensed under this licence, they are asked to agree to honour the licensor's intention. They should not make derivative works and should use the content only for non-commercial purposes.
This item has been viewed 1650 times