You are here: Resources Home » Higher Education (HE) » HE - Biological Sciences » View Item
| Title: | Tools for Teaching Ecology and Evolution |
| Author: | Richard Stafford; Anne Goodenough; Adam Hart; Julia Newberry; Christina Catlin-Groves; University of Gloucestershire |
| Description: | A series of learning objects, based around the Virtual Rocky Shore resource at http://open.jorum.ac.uk:80/xmlui/handle/123456789/2729 . These include web based instructions on experimental design, a PDF and web based resources for statistics, video tutorials for data presentation in Microsoft Excel (2007), simulations of grazing on rocky shores, a capture-mark-recapture simulation for estimating population sizes and a series of Scilab simulations for teaching physiology, evolution, population biology and fisheries biology. |
| Keywords: | Ecology; Experimental design; Evolution; Physiology; Species Reintroduction; Fisheries Science; Units of Selection; Statistics; Scientific writing; Data presentation; Population ecology; R; Scilab; Capture Mark Recapture; ukOER; bioUKOER |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/2730 |
| Date: | 2010-04-06 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| LOJorum.zip | 142.8Mb | application/zip |
This item has been viewed 1888 times