You are here: Resources Home » Higher Education (HE) » HE - Physical Sciences » View Item
| Title: | Interdisciplinary Science Braining IT Student Document |
| Author: | Derek Raine; Blair Grubb; Rick Thomas |
| Description: | The Braining IT course brings together the topics of neuroanatomy and computational complexity allowing students to compare biological and electronic computational systems. |
| Keywords: | Neuroscience; Biology; Human Biology; Systems; Networks; Computational Complexity; sfsoer; ukoer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/2957 |
| Date: | 2010-04-21 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| PA1015_BIT.docx | 974.0Kb | Microsoft Word 2007 | |
| PA1015_BIT.pdf | 1.686Mb |
|
This item has been viewed 675 times