You are here: Resources Home » Higher Education (HE) » HE - Physical Sciences » View Item
| Title: | Interdisciplinary Science Nanoscale Frontiers Student Document |
| Author: | Derek Raine; Mervyn Roy; Chris Willmott |
| Description: | In this module you will explore basic cell biology and cell imaging techniques. using quantum dots. You will also be introduced to the flow of genetic information through the cell, whereby the DNA inherited by an organism leads to specific traits by dictating the synthesis of proteins. |
| Keywords: | Nanoscience; Biology; Chemistry; Physics; sfsoer; ukoer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/2962 |
| Date: | 2010-04-21 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| PA3017_Nano.docx | 1.955Mb | Microsoft Word 2007 | |
| PA3017_Nano.pdf | 2.411Mb |
|
This item has been viewed 698 times