You are here: Resources Home » Higher Education (HE) » HE - Engineering » View Item
| Title: | Carbon-carbon composite |
| Web Resource Address: | http://core.materials.ac.uk/search/detail.php?id=1204 |
| Author: | DoITPoMS, University of Cambridge; Dr K M Knowles, Department of Materials Science and Metallurgy, University of Cambridge |
| Description: | The micrograph shows structure of a carbon-carbon composite, 250 microns |
| Keywords: | carbon; composite material; DoITPoMS; University of Cambridge; micrograph; corematerials; ukoer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/3657 |
| Date: | 2010-04-30 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://core.materials.ac.uk/search/detail.php?id=1204
This item has been viewed 1143 times