You are here: Resources Home » Higher Education (HE) » HE - Engineering » View Item
| Title: | Silicon carbide |
| Web Resource Address: | http://core.materials.ac.uk/search/detail.php?id=1720 |
| Author: | DoITPoMS, University of Cambridge; Dr J Marrow, Department of Materials Science, University of Manchester and UMIST |
| Description: | The micrograph shows structure of a silicon carbide ceramic, 100 microns |
| Keywords: | ceramic; silicon carbide; DoITPoMS; University of Cambridge; micrograph; corematerials; ukoer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/4137 |
| Date: | 2010-04-30 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://core.materials.ac.uk/search/detail.php?id=1720
This item has been viewed 1162 times