You are here: Resources Home » Higher Education (HE) » HE - Mathematical and Computer Sciences » View Item
| Title: | Arrays in Java (Arrays) |
| Author: | Tom Boyle |
| Description: | Abstraction is a significant problem in learning to program. The learner has to relate the surface code to the operations in the memory of the computer. Visualisation of an ?array? is used here to help learners to form a mental concept that enables them to make sense of the surface code. A play-like drag and drop 'exercise' is used near the end to get the learner to actively test their understanding. |
| Keywords: | arrays; Java; programming |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/417 |
| Date: | 2010-01-13 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| ims_xml.xsd | 1.104Kb | Unknown | |
| imscp_v1p1.xsd | 16.73Kb | Unknown | |
| imsmd_v1p2p2.xsd | 24.22Kb | Unknown | |
| lm_jav1_arrays_1.htm | 1.66Kb | HTML | |
| lm_jav1_arrays_2.htm | 2.872Kb | HTML | |
| lm_jav1_arrays.swf | 68.35Kb | application/x-shockwave-flash | |
| lm_jav1styles.css | 2.592Kb | CSS file |
This item has been viewed 562 times