You are here: Resources Home » Higher Education (HE) » HE - Engineering » View Item
| Title: | Bi 50, Sn 50 (wt%) |
| Web Resource Address: | http://core.materials.ac.uk/search/detail.php?id=1786 |
| Author: | DoITPoMS, University of Cambridge; Matt Charles, Department of Materials Science and Metallurgy, University of Cambridge |
| Description: | A coarse dendritic structure can be clearly seen. |
| Keywords: | alloy; bismuth; metal; tin; DoITPoMS; University of Cambridge; micrograph; corematerials; ukoer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/4203 |
| Date: | 2010-04-30 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://core.materials.ac.uk/search/detail.php?id=1786
This item has been viewed 1200 times