You are here: Resources Home » Further Education (FE) » FE - Humanities (History / Archaeology / Religious Studies / Philosophy) » View Item
| Title: | Cardinal Points Interactive Navigation Training |
| Web Resource Address: | http://www.cardinalpoints.co.uk/ |
| Author: | David McGuiness |
| Description: | Cardinal Points is a map and compass simulation to teach navigation skills. It features an interactive panorama and fully working compass. This free resource is an ideal tool to teach map and compass skills in the classroom. |
| Keywords: | orientation; mapping; navigation; compass; map; compass |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/5645 |
| Date: | 2010-05-24 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://www.cardinalpoints.co.uk/
This item has been viewed 8108 times