You are here: Resources Home » Higher Education (HE) » HE - Mathematical and Computer Sciences » View Item
| Title: | Using MATLAB for engineers |
| Author: | J A Rossiter for The Unviersity of Sheffield |
| Description: | Introductory course on learning and using MATLAB aimed at 1st year engineering undergraduate. These were developed at the University of Sheffield and authored by J A Rossiter from The Department of Automatic Control and Systems Engineering. The files include a slightly animated power point slide (runs via web) which includes audio. Hence a little like a lecture. The source m-files mentioned are also supplied in the zip files mentioned. These m-files cover a group of topics. Read the instruction file to learn how to make 'lectures' available to students. More information for control with MATLAB is stored under the control contribution by same author and on the website http://controleducation.group.shef.ac.uk/acs211/notes_webct_quizzes_acs211.htm |
| Keywords: | First year engineering; engineering problem solving; symbolic toolbox; function files; optimisation; conditionnals; loops; time series; ukoer; MATLAB; m-files; engineering undergraduate education; control engineering; control with MATLAB; UKOER; OER; JISC; HEA; creative commons; HEA Engineering Subject Centre; animated powerpoint with voiceover; Flash; University of Sheffield; sheffieldunioer; engscoer; ccby; Creative Commons Attribution 2.0 UK: England & Wales; engineering; oer |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/567 |
| Date: | 2010-01-13 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| conditionals.zip | 3.299Mb | application/zip | |
| control with matlab part 1.zip | 4.562Mb | application/zip | |
| control with matlab part 2.zip | 5.164Mb | application/zip | |
| Instructions on lectures in zip files.docx | 284.1Kb | Microsoft Word 2007 | |
| Lecture.notes.matlab_09_10.docx | 359.3Kb | Microsoft Word 2007 | |
| loops.zip | 2.379Mb | application/zip | |
| matlab_plotting_finalslides.zip | 2.573Mb | application/zip | |
| matlab basic algebra.zip | 4.413Mb | application/zip | |
| matlab curve fitting.zip | 1.270Mb | application/zip | |
| matlab interface.zip | 2.372Mb | application/zip | |
| matlab symbolic.zip | 3.619Mb | application/zip | |
| matlab time series.zip | 1.501Mb | application/zip | |
| mfiles_lab_control.zip | 11.51Kb | application/zip | |
| mfiles_lab1.zip | 4.746Kb | application/zip | |
| mfiles_lab2.zip | 50.78Kb | application/zip | |
| mfiles_lab3.zip | 14.90Kb | application/zip | |
| optimisation.zip | 1.849Mb | application/zip | |
| script_function_files.zip | 3.209Mb | application/zip |
This item has been viewed 986 times