You are here: Resources Home » Higher Education (HE) » HE - Mathematical and Computer Sciences » View Item
| Title: | Numeracy Basics - interactive quiz |
| Web Resource Address: | http://creativetech.inn.leedsmet.ac.uk/INT/1/start.html |
| Author: | Sue Curland; Reinhold Behringer |
| Description: | Comprehensive quiz covering the full range of numeracy (mathematics) basics including multiplication, rounding, division, order of execution, maths conventions, series, surveys, summation and so on. Offers randomised questions, multiple attempts, instant feedback. |
| Keywords: | ukoer; numeracy; mathematics; maths; study skills |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/5817 |
| Date: | 2010-05-31 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://creativetech.inn.leedsmet.ac.uk/INT/1/start.html
This item has been viewed 810 times