You are here: Resources Home » Further Education (FE) » FE - Construction & Property (Built Environment) » View Item
| Title: | Rosebowl case study |
| Web Resource Address: | http://www.youtube.com/watch?v=INBU4a3znQQ |
| Author: | Leeds Metropolitan University |
| Description: | A case study following the construction of one of Leeds Met's iconic new buildings, made to support courses in Quantity surveying |
| Keywords: | ukoer; Rose bowl; quantity surveying |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/5834 |
| Date: | 2010-05-31 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://www.youtube.com/watch?v=INBU4a3znQQ
This item has been viewed 847 times