You are here: Resources Home » Higher Education (HE) » HE - Physical Sciences » View Item
| Title: | Supporting Students with Asperger's Syndrome |
| Author: | UK Physical Sciences Centre; Mark Hughes; Victoria Milne; Sylvia Pepper; Alan McCall |
| Description: | This resource pack is designed to help staff support students with Asperger's Syndrome (AS). Designed primarily for those working in the Physical Sciences, much will also be of use for those working in other subjects.The pack is designed to be flexible so that each department can use it in the way that best suits their way of working. The pack consists of 3 distinct components: 1. A set of Quick Guides tailored to individual staff roles (Head of Department/School, lecturers, tutors, Administrative Staff, Technicians etc). Each guide is meant to provide a quick method for getting staff 'up to speed' about Asperger's Syndrome with a few suggestions about supporting students in their role. 2. A booklet providing more information, example scenarios and some suggestions for those who want to learn more about AS. 3. A video interview with a former university student who has Asperger's Syndrome, talking about his experience of university education. An example use of the pack might be to distribute Quick Guides to members of staff to quickly raise awareness, perhaps followed by the use of the video in a staff training exercise, followed by disseminating the booklet to those in key support roles. (see also: www.heacademy.ac.uk/physsci/home/pedagogicthemes/accessibility/aspergerssyndrome) |
| Keywords: | Disability; Support; Asperger's Syndrome; Autism; Jorumcomp10 |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/6844 |
| Date: | 2010-06-09 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| Aspergers_syndrome_a_personal_perspective_long.mp4 | 153.1Mb | Unknown | |
| Aspergers_syndrome_a_personal_perspective.mp4 | 86.46Mb | Unknown | |
| Aspergers_syndrome_a_personal_perspective2.swf | 35.11Mb | application/x-shockwave-flash | |
| Card1_Academic_Contact_Final.pdf | 211.1Kb |
|
|
| Card2_Admin_Staff_Final.pdf | 214.2Kb |
|
|
| Card3_HOS_Final.pdf | 194.4Kb |
|
|
| Card4_LabDem_Final.pdf | 200.4Kb |
|
|
| Card5_LabTech_Final.pdf | 205.8Kb |
|
|
| Card6_Lecturers_Final.pdf | 214.7Kb |
|
|
| Card7_Personal_Tutors_Final.pdf | 215.6Kb |
|
|
| Card8_Prog_Tutors_Final.pdf | 202.8Kb |
|
|
| supporting_students_aspergers_syndrome_rpg.pdf | 1.362Mb |
|
Attribution-Noncommercial-No Derivative Works 2.0 UK: England & Wales
By clicking on any of the above links to access this resource from Jorum, you agree to accept and comply with the terms of the relevant Creative Commons licence. Jorum has been advised that the full text of this Creative Commons licence contain errors. Nothwithstanding this, when a user downloads a resource from Jorum that is licensed under this licence, they are asked to agree to honour the licensor's intention. They should not make derivative works and should use the content only for non-commercial purposes.
This item has been viewed 3068 times