You are here: Resources Home » Higher Education (HE) » HE - Subjects allied to Medicine » View Item
| Title: | Dissertation: Making Sense out of all that Quantitative Data |
| Web Resource Address: | http://www2.le.ac.uk/projects/oer/oers/psychology/dissertation-making-sense-out-of-all-that-quantitative-data |
| Author: | University of Leicester |
| Description: | This is one of a series of audio podcasts that provides advice and guidance for several of the stages of the dissertation process. This OER discusses some hints and tips on writing-up the quantitative data to aid the creation of concise, interesting and relevant results. |
| Keywords: | UKOer; Psychology; mp3; Dissertation; writing; report |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/7036 |
| Date: | 2010-07-06 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
This item has been viewed 526 times