You are here: Resources Home » Higher Education (HE) » HE - Physical Sciences » View Item
| Title: | Climate change: cyclone history |
| Web Resource Address: | http://www.youtube.com/watch?v=Tn4HBwJ2Jt4 |
| Author: | Haslett, Prof. Simon K.; University of Wales, Newport |
| Description: | YouTube presentation |
| Keywords: | UKOER; GEESOER; earth sciences; environmental sciences; geography; coasts; cyclones; speleothem; oxygen isotopes; rainfall; climate change; Medieval Warm Period; Little Ice Age |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/7144 |
| Date: | 2010-07-15 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
http://www.youtube.com/watch?v=Tn4HBwJ2Jt4
This item has been viewed 637 times