You are here: Resources Home » Higher Education (HE) » HE - Biological Sciences » View Item
| Title: | Measuring flow rate of a stream |
| Author: | Ross MacLeod; University of Glasgow |
| Description: | A short PowerPoint presentation illustrating how flowrate of a stream can be measured Aimed at students without previous field experience of freshwater biology sampling techniques. |
| Keywords: | Freshwater Ecology; Biodiversity Sampling; Stream Sampling; BIOUKOER; UKOER; Ecology Methods; Ecology Field Techniques |
| Persistent Link: | http://open.jorum.ac.uk:80/xmlui/handle/123456789/7171 |
| Date: | 2010-07-22 |
| Licence Note: |
This resource has been shared under a specific licence. By previewing, viewing, or downloading this resource, you agree to follow the terms of the licence (view the licence). |
| Files | Size | Format | View |
|---|---|---|---|
| Measuring flow rate of a stream 2.ppt | 6.597Mb | Microsoft PowerPoint |
This item has been viewed 1493 times